Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Europa Bolzano | 76 | 13 | 34 | 52 | 63 | 76 | |
Bressanone | 71 | 15 | 30 | 41 | 63 | 71 | |
Players Europa Bolzano | |
---|---|
![]() | Naranjo 3 |
![]() | Angioletti 6 |
![]() | Gualtieri 6 |
![]() | Fox 2 |
![]() | Toniatti 32 |
![]() | Moretti Marco 4 |
![]() | Ronconi 4 |
![]() | Capon 2 |
![]() | Moretti Matteo 17 |
![]() | Grosse 0 |
Coach | |
![]() | Capon Christian |
Players Bressanone | |
---|---|
![]() | Mair Martin 9 |
![]() | Mureda Jakob 4 |
![]() | Blasbicher Christian 16 |
![]() | Rainer Joachim 21 |
![]() | Kantioler Mark 13 |
![]() | Maly Christian 0 |
![]() | Nitz Alexander 0 |
![]() | Peroni Alessandro 5 |
![]() | Di Stasio Carlo 0 |
![]() | Plank Thomas 3 |
![]() | Parisi Raffaele 0 |
![]() | Bianchi Diego 0 |
Coach | |
![]() | Di Stasio Mauro |