Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Cus Trento | 65 | 20 | 33 | 41 | - | - | |
Europa Bolzano | 50 | 11 | 31 | 44 | - | - | |
Players Cus Trento | |
---|---|
![]() | Danese 6 |
![]() | Martini 11 |
![]() | Gualdi 0 |
![]() | Piffer |
![]() | Fortunati 3 |
![]() | Chenet 8 |
![]() | Carazza 0 |
![]() | Mantese 0 |
![]() | Ercolessi 4 |
![]() | Gracis 13 |
![]() | Giorgi 13 |
![]() | Bisagno 3 |
Coach | |
![]() | Bazzan Walter |
Players Europa Bolzano | |
---|---|
![]() | Ronconi 11 |
![]() | Moretti Marco 4 |
![]() | Toniatti 13 |
![]() | Fox 0 |
![]() | Arnero 0 |
![]() | Gualtieri 7 |
![]() | Ciriaci 8 |
![]() | Angioletti 4 |
![]() | Capon 0 |
Coach | |
![]() | Capon Christian |