Round matches
B femminile ❯ Girone triveneto
◀ 4. 4ª andata (10/14/2023)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Giants Marghera | 8 | 4 | 4 | 0 | 288 | 175 | 0 | 2 | 0 | 124 | 75 | 2 | 0 | 164 | 100 | 28,25 |
2 | Melsped Padova | 8 | 4 | 4 | 0 | 271 | 190 | 0 | 2 | 0 | 146 | 102 | 2 | 0 | 125 | 88 | 20,25 |
3 | Acciaierie Valbruna | 8 | 4 | 4 | 0 | 257 | 197 | 0 | 2 | 0 | 119 | 91 | 2 | 0 | 138 | 106 | 15,00 |
4 | Oggi Gelato Cussignacco | 6 | 4 | 3 | 1 | 266 | 219 | 0 | 2 | 0 | 138 | 93 | 1 | 1 | 128 | 126 | 11,75 |
5 | Casarsa | 6 | 4 | 3 | 1 | 226 | 190 | 0 | 2 | 0 | 135 | 103 | 1 | 1 | 91 | 87 | 9,00 |
6 | Sistema Rosa | 4 | 4 | 2 | 2 | 275 | 247 | 0 | 1 | 1 | 147 | 130 | 1 | 1 | 128 | 117 | 7,00 |
7 | Lupe S. Martino | 4 | 4 | 2 | 2 | 231 | 225 | 0 | 1 | 1 | 112 | 107 | 1 | 1 | 119 | 118 | 1,50 |
8 | Umana Cus Padova | 4 | 4 | 2 | 2 | 223 | 225 | 0 | 1 | 1 | 127 | 117 | 1 | 1 | 96 | 108 | -0,50 |
9 | Despar Basket Rosa | 4 | 4 | 2 | 2 | 200 | 222 | 0 | 1 | 1 | 118 | 126 | 1 | 1 | 82 | 96 | -5,50 |
10 | JB San Marco | 4 | 4 | 2 | 2 | 234 | 268 | 0 | 1 | 1 | 117 | 138 | 1 | 1 | 117 | 130 | -8,50 |
11 | Conegliano | 2 | 4 | 1 | 3 | 220 | 237 | 0 | 0 | 2 | 100 | 121 | 1 | 1 | 120 | 116 | -4,25 |
12 | Ginnastica Triestina | 2 | 4 | 1 | 3 | 192 | 224 | 0 | 1 | 1 | 90 | 88 | 0 | 2 | 102 | 136 | -8,00 |
13 | Sarcedo | 2 | 4 | 1 | 3 | 224 | 257 | 0 | 0 | 2 | 108 | 119 | 1 | 1 | 116 | 138 | -8,25 |
14 | Umana Reyer Venezia | 2 | 4 | 1 | 3 | 242 | 286 | 0 | 0 | 2 | 112 | 150 | 1 | 1 | 130 | 136 | -11,00 |
15 | Interclub Muggia | 0 | 4 | 0 | 4 | 215 | 279 | 0 | 0 | 2 | 116 | 131 | 0 | 2 | 99 | 148 | -16,00 |
16 | Oma Trieste | 0 | 4 | 0 | 4 | 164 | 287 | 0 | 0 | 2 | 78 | 150 | 0 | 2 | 86 | 137 | -30,75 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Giants Marghera | 8 | 4 | 4 | 0 | 288 | 175 | 0 | 2 | 0 | 124 | 75 | 2 | 0 | 164 | 100 | 28,25 |
2 | Melsped Padova | 8 | 4 | 4 | 0 | 271 | 190 | 0 | 2 | 0 | 146 | 102 | 2 | 0 | 125 | 88 | 20,25 |
3 | Acciaierie Valbruna | 8 | 4 | 4 | 0 | 257 | 197 | 0 | 2 | 0 | 119 | 91 | 2 | 0 | 138 | 106 | 15,00 |
4 | Oggi Gelato Cussignacco | 6 | 4 | 3 | 1 | 266 | 219 | 0 | 2 | 0 | 138 | 93 | 1 | 1 | 128 | 126 | 11,75 |
5 | Casarsa | 6 | 4 | 3 | 1 | 226 | 190 | 0 | 2 | 0 | 135 | 103 | 1 | 1 | 91 | 87 | 9,00 |
6 | Sistema Rosa | 4 | 4 | 2 | 2 | 275 | 247 | 0 | 1 | 1 | 147 | 130 | 1 | 1 | 128 | 117 | 7,00 |
7 | Lupe S. Martino | 4 | 4 | 2 | 2 | 231 | 225 | 0 | 1 | 1 | 112 | 107 | 1 | 1 | 119 | 118 | 1,50 |
8 | Umana Cus Padova | 4 | 4 | 2 | 2 | 223 | 225 | 0 | 1 | 1 | 127 | 117 | 1 | 1 | 96 | 108 | -0,50 |
9 | Despar Basket Rosa | 4 | 4 | 2 | 2 | 200 | 222 | 0 | 1 | 1 | 118 | 126 | 1 | 1 | 82 | 96 | -5,50 |
10 | JB San Marco | 4 | 4 | 2 | 2 | 234 | 268 | 0 | 1 | 1 | 117 | 138 | 1 | 1 | 117 | 130 | -8,50 |
11 | Conegliano | 2 | 4 | 1 | 3 | 220 | 237 | 0 | 0 | 2 | 100 | 121 | 1 | 1 | 120 | 116 | -4,25 |
12 | Ginnastica Triestina | 2 | 4 | 1 | 3 | 192 | 224 | 0 | 1 | 1 | 90 | 88 | 0 | 2 | 102 | 136 | -8,00 |
13 | Sarcedo | 2 | 4 | 1 | 3 | 224 | 257 | 0 | 0 | 2 | 108 | 119 | 1 | 1 | 116 | 138 | -8,25 |
14 | Umana Reyer Venezia | 2 | 4 | 1 | 3 | 242 | 286 | 0 | 0 | 2 | 112 | 150 | 1 | 1 | 130 | 136 | -11,00 |
15 | Interclub Muggia | 0 | 4 | 0 | 4 | 215 | 279 | 0 | 0 | 2 | 116 | 131 | 0 | 2 | 99 | 148 | -16,00 |
16 | Oma Trieste | 0 | 4 | 0 | 4 | 164 | 287 | 0 | 0 | 2 | 78 | 150 | 0 | 2 | 86 | 137 | -30,75 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards