Round matches
Serie A2 femminile ❯ Girone Nord
◀ 8. 8ª andata (11/17/2018)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Tec-Mar Crema | 14 | 8 | 7 | 1 | 513 | 403 | 0 | 4 | 1 | 308 | 263 | 3 | 0 | 205 | 140 | 13,75 |
2 | Alpo Villafranca | 14 | 8 | 7 | 1 | 515 | 408 | 0 | 4 | 0 | 265 | 207 | 3 | 1 | 250 | 201 | 13,38 |
3 | B&P Costa Masnaga | 14 | 8 | 7 | 1 | 524 | 437 | 0 | 2 | 1 | 189 | 168 | 5 | 0 | 335 | 269 | 10,88 |
4 | Autospeed Castelnuovo | 14 | 8 | 7 | 1 | 456 | 400 | 0 | 2 | 1 | 171 | 160 | 5 | 0 | 285 | 240 | 7,00 |
5 | Akronos Moncalieri | 12 | 8 | 6 | 2 | 486 | 392 | 0 | 4 | 1 | 305 | 228 | 2 | 1 | 181 | 164 | 11,75 |
6 | Delser Crich Udine | 10 | 8 | 5 | 3 | 405 | 396 | 0 | 2 | 2 | 207 | 219 | 3 | 1 | 198 | 177 | 1,13 |
7 | Itas Alperia Bolzano | 10 | 8 | 5 | 3 | 472 | 473 | 0 | 3 | 2 | 299 | 290 | 2 | 1 | 173 | 183 | -0,13 |
8 | VelcoFin Vicenza | 8 | 8 | 4 | 4 | 447 | 412 | 0 | 2 | 1 | 167 | 147 | 2 | 3 | 280 | 265 | 4,38 |
9 | Il Ponte Milano | 6 | 8 | 3 | 5 | 457 | 474 | 0 | 2 | 2 | 214 | 213 | 1 | 3 | 243 | 261 | -2,13 |
10 | Fanola San Martino | 6 | 8 | 3 | 5 | 441 | 474 | 0 | 1 | 2 | 175 | 183 | 2 | 3 | 266 | 291 | -4,13 |
11 | Carosello Carugate | 6 | 8 | 3 | 5 | 438 | 494 | 0 | 2 | 2 | 225 | 251 | 1 | 3 | 213 | 243 | -7,00 |
12 | Giants Marghera | 6 | 8 | 3 | 5 | 365 | 423 | 0 | 1 | 4 | 208 | 266 | 2 | 1 | 157 | 157 | -7,25 |
13 | Valbruna Bolzano | 4 | 8 | 2 | 6 | 438 | 465 | 0 | 1 | 3 | 229 | 230 | 1 | 3 | 209 | 235 | -3,38 |
14 | Polyglass Ponzano | 4 | 8 | 2 | 6 | 367 | 455 | 0 | 1 | 3 | 184 | 224 | 1 | 3 | 183 | 231 | -11,00 |
15 | Varese 95 | 0 | 8 | 0 | 8 | 381 | 490 | 0 | 0 | 4 | 190 | 252 | 0 | 4 | 191 | 238 | -13,63 |
15 | Fassi Albino | 0 | 8 | 0 | 8 | 386 | 495 | 0 | 0 | 4 | 196 | 258 | 0 | 4 | 190 | 237 | -13,63 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Tec-Mar Crema | 10 | 5 | 5 | 0 | 315 | 233 | 0 | 3 | 0 | 184 | 142 | 2 | 0 | 131 | 91 | 16,40 |
2 | B&P Costa Masnaga | 8 | 5 | 4 | 1 | 336 | 264 | 0 | 1 | 1 | 124 | 113 | 3 | 0 | 212 | 151 | 14,40 |
3 | Akronos Moncalieri | 8 | 5 | 4 | 1 | 294 | 239 | 0 | 2 | 1 | 168 | 140 | 2 | 0 | 126 | 99 | 11,00 |
4 | Alpo Villafranca | 8 | 5 | 4 | 1 | 323 | 275 | 0 | 2 | 0 | 136 | 113 | 2 | 1 | 187 | 162 | 9,60 |
5 | Autospeed Castelnuovo | 8 | 5 | 4 | 1 | 266 | 243 | 0 | 1 | 1 | 102 | 105 | 3 | 0 | 164 | 138 | 4,60 |
6 | Itas Alperia Bolzano | 8 | 5 | 4 | 1 | 303 | 296 | 0 | 2 | 1 | 177 | 181 | 2 | 0 | 126 | 115 | 1,40 |
7 | VelcoFin Vicenza | 6 | 5 | 3 | 2 | 285 | 250 | 0 | 1 | 1 | 106 | 100 | 2 | 1 | 179 | 150 | 7,00 |
8 | Valbruna Bolzano | 4 | 5 | 2 | 3 | 269 | 266 | 0 | 1 | 1 | 115 | 100 | 1 | 2 | 154 | 166 | 0,60 |
9 | Il Ponte Milano | 4 | 5 | 2 | 3 | 288 | 303 | 0 | 1 | 1 | 101 | 103 | 1 | 2 | 187 | 200 | -3,00 |
10 | Giants Marghera | 4 | 5 | 2 | 3 | 262 | 287 | 0 | 0 | 3 | 152 | 191 | 2 | 0 | 110 | 96 | -5,00 |
11 | Carosello Carugate | 4 | 5 | 2 | 3 | 273 | 301 | 0 | 1 | 2 | 164 | 195 | 1 | 1 | 109 | 106 | -5,60 |
12 | Delser Crich Udine | 4 | 5 | 2 | 3 | 267 | 305 | 0 | 1 | 2 | 156 | 176 | 1 | 1 | 111 | 129 | -7,60 |
13 | Polyglass Ponzano | 2 | 5 | 1 | 4 | 218 | 265 | 0 | 1 | 2 | 135 | 150 | 0 | 2 | 83 | 115 | -9,40 |
14 | Fanola San Martino | 2 | 5 | 1 | 4 | 247 | 304 | 0 | 0 | 2 | 95 | 127 | 1 | 2 | 152 | 177 | -11,40 |
15 | Varese 95 | 0 | 5 | 0 | 5 | 239 | 287 | 0 | 0 | 2 | 104 | 129 | 0 | 3 | 135 | 158 | -9,60 |
16 | Fassi Albino | 0 | 5 | 0 | 5 | 238 | 305 | 0 | 0 | 3 | 148 | 191 | 0 | 2 | 90 | 114 | -13,40 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards