Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Novipiù Casale Monferrato | 101 | 31 | 55 | 80 | - | - | |
Upea Capo d'Orlando | 71 | 20 | 32 | 46 | - | - | |
Players Novipiù Casale Monferrato | |
---|---|
![]() | Ware Casper 21 |
![]() | Malaventura Matteo 15 |
![]() | Green Rodney 23 |
![]() | Martinoni Niccolò 15 |
![]() | Antonelli Riccardo 5 |
Substitutes | |
![]() | Di Prampero Federico 0 |
![]() | Monaldi Diego 2 |
![]() | Ferrero Giancarlo 11 |
![]() | Giovara Edoardo 2 |
![]() | Butkevicius Povilas 7 |
![]() | Bialkowski Michal 0 |
Coach | |
![]() | Griccioli Giulio |
Players Upea Capo d'Orlando | |
---|---|
![]() | Mathis Donte 12 |
![]() | Palermo Matteo 1 |
![]() | Young Alexander Mafion 10 |
![]() | Poletti Mitchell 3 |
![]() | George Otis 20 |
Substitutes | |
![]() | Battle Talor Ryan 10 |
![]() | Rullo Roberto 9 |
![]() | Benevelli Andrea 6 |
![]() | Pellegrino Francesco 0 |
Coach | |
![]() | Bernardi Massimo |