Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Giorgio Tesi Pistoia | 86 | 16 | 43 | 58 | 86 | - | |
Fmc Ferentino | 66 | 11 | 30 | 53 | 66 | - | |
Players Giorgio Tesi Pistoia | |
---|---|
![]() | Meini Guido 0 |
![]() | Graves Antonio 24 |
![]() | Toppo Fiorello 8 |
![]() | Galanda Giacomo 9 |
![]() | Hicks Michael 21 |
Substitutes | |
![]() | Saccaggi Lorenzo 3 |
![]() | Grillini Federico 0 |
![]() | Alibegovic Mirza 7 |
![]() | Cortese Riccardo 14 |
![]() | Borra Jacopo 0 |
Coach | |
![]() | Moretti Paolo |
Players Fmc Ferentino | |
---|---|
![]() | Guarino Francesco 10 |
![]() | Gurini Giacomo 11 |
![]() | El Amin Muhammad 6 |
![]() | Delroy James 6 |
![]() | Ekperigin Laurence 24 |
Substitutes | |
![]() | Tomassini Giovanni 0 |
![]() | Parrillo Salvatore 0 |
![]() | Righetti Alex 6 |
![]() | Carrizo Manuel 3 |
![]() | Basei Francesco 0 |
![]() | Pongetti Luca 0 |
Coach | |
![]() | Gramenzi Franco |