Round matches
C femminile ❯ Girone triveneto
◀ 26. 13ª ritorno (04/27/2024)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Istrana | 44 | 26 | 22 | 4 | 1557 | 1216 | 0 | 12 | 1 | 823 | 625 | 10 | 3 | 734 | 591 | 13,12 |
2 | Victoria | 42 | 26 | 21 | 5 | 1777 | 1380 | 0 | 11 | 2 | 849 | 619 | 10 | 3 | 928 | 761 | 15,27 |
3 | Famila Schio | 40 | 26 | 20 | 6 | 1577 | 1291 | 0 | 11 | 2 | 786 | 612 | 9 | 4 | 791 | 679 | 11,00 |
4 | Apigi Mirano | 38 | 26 | 19 | 7 | 1482 | 1199 | 0 | 10 | 3 | 766 | 583 | 9 | 4 | 716 | 616 | 10,88 |
5 | Tigers Montecchio | 34 | 26 | 17 | 9 | 1534 | 1276 | 0 | 10 | 3 | 805 | 613 | 7 | 6 | 729 | 663 | 9,92 |
6 | Camin | 32 | 26 | 16 | 10 | 1351 | 1213 | 0 | 8 | 5 | 677 | 604 | 8 | 5 | 674 | 609 | 5,31 |
7 | Pfm Mestre | 30 | 26 | 15 | 11 | 1370 | 1253 | 0 | 8 | 5 | 661 | 613 | 7 | 6 | 709 | 640 | 4,50 |
8 | Motta | 26 | 26 | 13 | 13 | 1468 | 1472 | 0 | 6 | 7 | 736 | 718 | 7 | 6 | 732 | 754 | -0,15 |
9 | Tecnoedil Trento | 24 | 26 | 12 | 14 | 1545 | 1504 | 0 | 6 | 7 | 804 | 769 | 6 | 7 | 741 | 735 | 1,58 |
10 | Garda Basket | 24 | 26 | 12 | 14 | 1331 | 1301 | 0 | 6 | 7 | 670 | 640 | 6 | 7 | 661 | 661 | 1,15 |
11 | Sport and Fun | 12 | 26 | 6 | 20 | 1167 | 1451 | 0 | 4 | 9 | 642 | 710 | 2 | 11 | 525 | 741 | -10,92 |
12 | Giovani Lupe | 10 | 26 | 5 | 21 | 1096 | 1441 | 0 | 4 | 9 | 577 | 656 | 1 | 12 | 519 | 785 | -13,27 |
13 | Cmb Alpo | 4 | 26 | 2 | 24 | 1191 | 1697 | 0 | 2 | 11 | 626 | 860 | 0 | 13 | 565 | 837 | -19,46 |
14 | Virtus Venezia | 4 | 26 | 2 | 24 | 900 | 1652 | 0 | 2 | 11 | 471 | 831 | 0 | 13 | 429 | 821 | -28,92 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Apigi Mirano | 10 | 5 | 5 | 0 | 288 | 223 | 0 | 2 | 0 | 117 | 80 | 3 | 0 | 171 | 143 | 13,00 |
2 | Camin | 10 | 5 | 5 | 0 | 267 | 204 | 0 | 3 | 0 | 162 | 118 | 2 | 0 | 105 | 86 | 12,60 |
3 | Victoria | 8 | 5 | 4 | 1 | 358 | 266 | 0 | 2 | 1 | 205 | 136 | 2 | 0 | 153 | 130 | 18,40 |
4 | Istrana | 8 | 5 | 4 | 1 | 271 | 234 | 0 | 2 | 0 | 112 | 79 | 2 | 1 | 159 | 155 | 7,40 |
5 | Tigers Montecchio | 6 | 5 | 3 | 2 | 291 | 243 | 0 | 2 | 0 | 143 | 86 | 1 | 2 | 148 | 157 | 9,60 |
6 | Famila Schio | 6 | 5 | 3 | 2 | 293 | 250 | 0 | 3 | 0 | 195 | 137 | 0 | 2 | 98 | 113 | 8,60 |
7 | Tecnoedil Trento | 6 | 5 | 3 | 2 | 338 | 303 | 0 | 1 | 1 | 130 | 138 | 2 | 1 | 208 | 165 | 7,00 |
8 | Garda Basket | 6 | 5 | 3 | 2 | 255 | 222 | 0 | 2 | 1 | 144 | 113 | 1 | 1 | 111 | 109 | 6,60 |
9 | Motta | 4 | 5 | 2 | 3 | 270 | 286 | 0 | 1 | 2 | 172 | 160 | 1 | 1 | 98 | 126 | -3,20 |
10 | Pfm Mestre | 2 | 5 | 1 | 4 | 233 | 257 | 0 | 1 | 2 | 135 | 132 | 0 | 2 | 98 | 125 | -4,80 |
11 | Sport and Fun | 2 | 5 | 1 | 4 | 236 | 295 | 0 | 0 | 3 | 160 | 205 | 1 | 1 | 76 | 90 | -11,80 |
12 | Giovani Lupe | 2 | 5 | 1 | 4 | 209 | 275 | 0 | 1 | 1 | 108 | 96 | 0 | 3 | 101 | 179 | -13,20 |
13 | Cmb Alpo | 0 | 5 | 0 | 5 | 215 | 337 | 0 | 0 | 2 | 91 | 134 | 0 | 3 | 124 | 203 | -24,40 |
14 | Virtus Venezia | 0 | 5 | 0 | 5 | 190 | 319 | 0 | 0 | 2 | 91 | 135 | 0 | 3 | 99 | 184 | -25,80 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards