Campionati
B Interregionale ❯ Girone D
TableTeam | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Falconstar | 32 | 20 | 16 | 4 | 1580 | 1471 | 0 | 9 | 1 | 804 | 718 | 7 | 3 | 776 | 753 | 5,45 |
2 | Adamant Ferrara | 28 | 19 | 14 | 5 | 1582 | 1382 | 0 | 7 | 3 | 894 | 756 | 7 | 2 | 688 | 626 | 10,53 |
3 | BBC Pordenone | 28 | 19 | 14 | 5 | 1401 | 1259 | 0 | 8 | 2 | 742 | 680 | 6 | 3 | 659 | 579 | 7,47 |
4 | Calorflex Oderzo | 22 | 19 | 11 | 8 | 1419 | 1370 | 0 | 6 | 3 | 674 | 616 | 5 | 5 | 745 | 754 | 2,58 |
5 | Virtus Padova | 22 | 19 | 11 | 8 | 1335 | 1332 | 0 | 6 | 4 | 700 | 687 | 5 | 4 | 635 | 645 | 0,16 |
6 | Secis Jesolo | 20 | 19 | 10 | 9 | 1488 | 1469 | 0 | 7 | 2 | 743 | 693 | 3 | 7 | 745 | 776 | 1,00 |
7 | Dinamica Gorizia | 18 | 19 | 9 | 10 | 1336 | 1365 | 0 | 6 | 4 | 703 | 693 | 3 | 6 | 633 | 672 | -1,53 |
8 | Atv San Bonifacio | 16 | 19 | 8 | 11 | 1437 | 1478 | 0 | 6 | 3 | 729 | 678 | 2 | 8 | 708 | 800 | -2,16 |
9 | Guerriero Padova | 14 | 19 | 7 | 12 | 1333 | 1340 | 0 | 6 | 4 | 694 | 666 | 1 | 8 | 639 | 674 | -0,37 |
10 | Sz Jadran | 8 | 19 | 4 | 15 | 1253 | 1420 | 0 | 3 | 6 | 601 | 639 | 1 | 9 | 652 | 781 | -8,79 |
11 | Montelvini Montebelluna | 2 | 19 | 1 | 18 | 1259 | 1537 | 0 | 0 | 9 | 585 | 728 | 1 | 9 | 674 | 809 | -14,63 |
12 | Valsugana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Valsugana Basket radiato dal torneo
Falconstar
Adamant Ferrara
BBC Pordenone
Calorflex Oderzo
Virtus Padova
Secis Jesolo
Dinamica Gorizia
Atv San Bonifacio
Guerriero Padova
Sz Jadran
Montelvini Montebelluna
Valsugana
Chart performance championship
