Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Novipiù Casale | 79 | 15 | 35 | 57 | - | - | |
Expert Napoli | 58 | 15 | 36 | 43 | - | - | |
Players Novipiù Casale | |
---|---|
![]() | Dillard Kevin 23 |
![]() | Jackson David 15 |
![]() | Martinoni Niccolò 5 |
![]() | Cutolo Donato 8 |
![]() | Bruttini Davide 11 |
Substitutes | |
![]() | Amato Andrea 5 |
![]() | Casini Juan Marcos 6 |
![]() | Giovara Edoardo 0 |
![]() | Fall Abdel Kader 6 |
Coach | |
![]() | Griccioli Giulio |
Players Expert Napoli | |
---|---|
![]() | Black Timothy James 5 |
![]() | Valentini Jacopo 0 |
![]() | Weaver Kyle Donovan 20 |
![]() | Allegretti Marco 0 |
![]() | Bryan Sylvere Justin 9 |
Substitutes | |
![]() | Montano Matteo 2 |
![]() | Malaventura Matteo 8 |
![]() | Ceron Marco 10 |
![]() | Brkic David 4 |
Coach | |
![]() | Cavina Demis |