Vereine | Erg. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Expert Napoli | 85 | 16 | 46 | 70 | - | - | |
Lighthouse Trapani | 74 | 23 | 34 | 58 | - | - | |
Stammspieler Expert Napoli | |
---|---|
![]() | Black Timothy James 15 |
![]() | Ceron Marco 11 |
![]() | Weaver Kyle Donovan 27 |
![]() | Allegretti Marco 2 |
![]() | Bryan Sylvere Justin 2 |
Reserven | |
![]() | Montano Matteo 6 |
![]() | Malaventura Matteo 7 |
![]() | Valentini Jacopo 2 |
![]() | Brkic David 13 |
Trainer | |
![]() | Bianchi Massimo |
Stammspieler Lighthouse Trapani | |
---|---|
![]() | Parker Kelvin 12 |
![]() | Lowery Robert 13 |
![]() | Ferrero Giancarlo 10 |
![]() | Baldassarre Patrick 9 |
![]() | Renzi Andrea 13 |
Reserven | |
![]() | Bossi Stefano 4 |
![]() | Bartoli Lorenzo 0 |
![]() | Rizzitiello Nelson 9 |
![]() | Ianes Luca 2 |
![]() | Tabbi Alessandro 2 |
Trainer | |
![]() | Lardo Lino |