Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Upea Capo d'Orlando | 85 | 29 | 54 | 66 | - | - | |
Expert Napoli | 75 | 23 | 42 | 55 | - | - | |
Players Upea Capo d'Orlando | |
---|---|
![]() | Mays Keddrick 16 |
![]() | Portannese Marco 21 |
![]() | Archie Dominique 14 |
![]() | Soragna Matteo 10 |
![]() | Nicevic Sandro 8 |
Substitutes | |
![]() | Laquintana Tommaso 3 |
![]() | Basile Gianluca 6 |
![]() | Benevelli Andrea 5 |
![]() | Cefarelli Dario 2 |
Coach | |
![]() | Pozzecco Gianmarco |
Players Expert Napoli | |
---|---|
![]() | Black Timothy James 22 |
![]() | Malaventura Matteo 6 |
![]() | Weaver Kyle Donovan 20 |
![]() | Allegretti Marco 6 |
![]() | Brkic David 7 |
Substitutes | |
![]() | Montano Matteo 0 |
![]() | Ceron Marco 15 |
![]() | Valentini Jacopo 0 |
![]() | Bryan Sylvere Justin 2 |
Coach | |
![]() | Cavina Demis |