Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Gzc Veroli | 57 | 12 | 30 | 44 | - | - | |
Expert Napoli | 47 | 10 | 19 | 35 | - | - | |
Players Gzc Veroli | |
---|---|
![]() | Sanders Jamarr 13 |
![]() | Tomassini Giovanni 4 |
![]() | Samuels Jamar 12 |
![]() | Casella Andrea 6 |
![]() | Cittadini Alessandro 4 |
Substitutes | |
![]() | Blizzard Brett 10 |
![]() | Giammò Joshua 0 |
![]() | Rossi Marco 0 |
![]() | Carenza Giovanni 8 |
Coach | |
![]() | Ramondino Marco |
Players Expert Napoli | |
---|---|
![]() | Montano Matteo 0 |
![]() | Malaventura Matteo 6 |
![]() | Weaver Kyle Donovan 12 |
![]() | Allegretti Marco 0 |
![]() | Brkic David 16 |
Substitutes | |
![]() | Black Timothy James 0 |
![]() | Ceron Marco 5 |
![]() | Valentini Jacopo 2 |
![]() | Bryan Sylvere Justin 6 |
Coach | |
![]() | Cavina Demis |