Campionati
LegaDue Gold ❯ Sessione regolare
TableTeam | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Aquila Basket Trento | 44 | 30 | 22 | 8 | 2363 | 2145 | 0 | 13 | 2 | 1224 | 1057 | 9 | 6 | 1139 | 1088 | 7,27 |
2 | Upea Capo d'Orlando | 42 | 30 | 21 | 9 | 2379 | 2245 | 0 | 13 | 2 | 1167 | 1057 | 8 | 7 | 1212 | 1188 | 4,47 |
3 | Tezenis Verona | 40 | 30 | 20 | 10 | 2388 | 2218 | 0 | 13 | 2 | 1252 | 1082 | 7 | 8 | 1136 | 1136 | 5,67 |
4 | Angelico Biella | 38 | 30 | 19 | 11 | 2419 | 2256 | 0 | 12 | 3 | 1292 | 1105 | 7 | 8 | 1127 | 1151 | 5,43 |
5 | Manital Torino | 38 | 30 | 19 | 11 | 2409 | 2312 | 0 | 12 | 3 | 1233 | 1132 | 7 | 8 | 1176 | 1180 | 3,23 |
6 | Gzc Veroli | 34 | 30 | 17 | 13 | 2257 | 2095 | 0 | 12 | 3 | 1156 | 1016 | 5 | 10 | 1101 | 1079 | 5,40 |
7 | Sigma Barcellona | 34 | 30 | 17 | 13 | 2421 | 2294 | 0 | 11 | 4 | 1237 | 1110 | 6 | 9 | 1184 | 1184 | 4,23 |
8 | Centrale Latte Brescia | 32 | 30 | 16 | 14 | 2353 | 2339 | 0 | 10 | 5 | 1191 | 1135 | 6 | 9 | 1162 | 1204 | 0,47 |
9 | Fmc Ferentino | 30 | 30 | 15 | 15 | 2373 | 2348 | 0 | 9 | 6 | 1213 | 1155 | 6 | 9 | 1160 | 1193 | 0,83 |
10 | Expert Napoli | 28 | 30 | 14 | 16 | 2286 | 2298 | 0 | 10 | 5 | 1203 | 1165 | 4 | 11 | 1083 | 1133 | -0,40 |
11 | Lighthouse Trapani | 28 | 30 | 14 | 16 | 2315 | 2363 | 0 | 11 | 4 | 1243 | 1169 | 3 | 12 | 1072 | 1194 | -1,60 |
12 | Novipiù Casale | 26 | 30 | 13 | 17 | 2096 | 2093 | 0 | 10 | 5 | 1092 | 974 | 3 | 12 | 1004 | 1119 | 0,10 |
13 | Fileni Bpa Jesi | 24 | 30 | 12 | 18 | 2303 | 2405 | 0 | 11 | 4 | 1221 | 1157 | 1 | 14 | 1082 | 1248 | -3,40 |
14 | Pallacanestro Trieste | 22 | 30 | 11 | 19 | 2216 | 2386 | 0 | 7 | 8 | 1078 | 1125 | 4 | 11 | 1138 | 1261 | -5,67 |
15 | Fulgor Forlì | 16 | 30 | 9 | 21 | 2184 | 2294 | -2 | 8 | 7 | 1133 | 1108 | 1 | 14 | 1051 | 1186 | -3,67 |
16 | Aget Imola | 2 | 30 | 1 | 29 | 1959 | 2630 | 0 | 1 | 14 | 998 | 1241 | 0 | 15 | 961 | 1389 | -22,37 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Le prime sette classificate disputano i playoff, le ultime due retrocedono in Lega Silver
Aquila Basket Trento
Upea Capo d'Orlando
Tezenis Verona
Angelico Biella
Manital Torino
Gzc Veroli
Sigma Barcellona
Centrale Latte Brescia
Fmc Ferentino
Expert Napoli
Lighthouse Trapani
Novipiù Casale
Fileni Bpa Jesi
Pallacanestro Trieste
Fulgor Forlì
Aget Imola
Chart performance championship