Round matches
Serie C2 maschile ❯ Girone Veneto
◀ 15. 15ª andata (01/06/2015)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Basket Villafranca | 24 | 15 | 12 | 3 | 1140 | 1021 | 0 | 6 | 2 | 609 | 537 | 6 | 1 | 531 | 484 | 7,93 |
2 | Vigor Conegliano | 24 | 15 | 12 | 3 | 1005 | 894 | 0 | 6 | 1 | 472 | 414 | 6 | 2 | 533 | 480 | 7,40 |
3 | Bussolengo Basket | 24 | 15 | 12 | 3 | 1129 | 1021 | 0 | 7 | 1 | 595 | 520 | 5 | 2 | 534 | 501 | 7,20 |
4 | Pulimac Verona | 20 | 15 | 10 | 5 | 1043 | 989 | 0 | 5 | 2 | 497 | 471 | 5 | 3 | 546 | 518 | 3,60 |
5 | Litorale Nord | 20 | 15 | 10 | 5 | 1029 | 980 | 0 | 5 | 2 | 500 | 474 | 5 | 3 | 529 | 506 | 3,27 |
6 | Aerost. Lido Venezia | 16 | 15 | 8 | 7 | 994 | 955 | 0 | 6 | 2 | 541 | 505 | 2 | 5 | 453 | 450 | 2,60 |
7 | Basket Cittadella | 16 | 15 | 8 | 7 | 1149 | 1123 | 0 | 5 | 2 | 528 | 490 | 3 | 5 | 621 | 633 | 1,73 |
8 | Sportschool Dueville | 16 | 15 | 8 | 7 | 1012 | 996 | 0 | 4 | 4 | 526 | 526 | 4 | 3 | 486 | 470 | 1,07 |
9 | Vetorix Mirano | 16 | 15 | 8 | 7 | 1005 | 993 | 0 | 3 | 4 | 473 | 467 | 5 | 3 | 532 | 526 | 0,80 |
10 | Io Castelfranco | 14 | 15 | 7 | 8 | 1040 | 1083 | 0 | 3 | 4 | 479 | 495 | 4 | 4 | 561 | 588 | -2,87 |
11 | Albignasego Basket | 12 | 15 | 6 | 9 | 971 | 1005 | 0 | 6 | 2 | 547 | 522 | 0 | 7 | 424 | 483 | -2,27 |
12 | Fisiolab Bolzano | 12 | 15 | 6 | 9 | 915 | 975 | 0 | 3 | 4 | 422 | 464 | 3 | 5 | 493 | 511 | -4,00 |
13 | Felmac Limena | 10 | 15 | 5 | 10 | 1032 | 1146 | 0 | 3 | 5 | 563 | 609 | 2 | 5 | 469 | 537 | -7,60 |
14 | Virtus Resana | 8 | 15 | 4 | 11 | 967 | 1038 | 0 | 3 | 5 | 499 | 524 | 1 | 6 | 468 | 514 | -4,73 |
15 | San Giorgio Quinto | 6 | 15 | 3 | 12 | 1029 | 1103 | 0 | 2 | 6 | 574 | 618 | 1 | 6 | 455 | 485 | -4,93 |
16 | Basket Riese | 2 | 15 | 1 | 14 | 895 | 1033 | 0 | 1 | 6 | 423 | 471 | 0 | 8 | 472 | 562 | -9,20 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Basket Villafranca | 10 | 5 | 5 | 0 | 395 | 350 | 0 | 3 | 0 | 246 | 211 | 2 | 0 | 149 | 139 | 9,00 |
2 | Bussolengo Basket | 10 | 5 | 5 | 0 | 380 | 337 | 0 | 3 | 0 | 229 | 204 | 2 | 0 | 151 | 133 | 8,60 |
3 | Basket Cittadella | 8 | 5 | 4 | 1 | 392 | 353 | 0 | 2 | 0 | 165 | 147 | 2 | 1 | 227 | 206 | 7,80 |
4 | Vetorix Mirano | 6 | 5 | 3 | 2 | 361 | 333 | 0 | 1 | 1 | 137 | 126 | 2 | 1 | 224 | 207 | 5,60 |
5 | Vigor Conegliano | 6 | 5 | 3 | 2 | 320 | 298 | 0 | 2 | 0 | 144 | 114 | 1 | 2 | 176 | 184 | 4,40 |
6 | Io Castelfranco | 6 | 5 | 3 | 2 | 374 | 375 | 0 | 1 | 1 | 139 | 142 | 2 | 1 | 235 | 233 | -0,20 |
7 | Sportschool Dueville | 6 | 5 | 3 | 2 | 329 | 335 | 0 | 1 | 2 | 192 | 213 | 2 | 0 | 137 | 122 | -1,20 |
8 | Pulimac Verona | 4 | 5 | 2 | 3 | 366 | 359 | 0 | 1 | 1 | 144 | 138 | 1 | 2 | 222 | 221 | 1,40 |
9 | Litorale Nord | 4 | 5 | 2 | 3 | 318 | 320 | 0 | 1 | 1 | 120 | 116 | 1 | 2 | 198 | 204 | -0,40 |
9 | Aerost. Lido Venezia | 4 | 5 | 2 | 3 | 332 | 334 | 0 | 2 | 1 | 211 | 203 | 0 | 2 | 121 | 131 | -0,40 |
11 | Albignasego Basket | 4 | 5 | 2 | 3 | 348 | 356 | 0 | 2 | 1 | 220 | 219 | 0 | 2 | 128 | 137 | -1,60 |
12 | Fisiolab Bolzano | 4 | 5 | 2 | 3 | 318 | 347 | 0 | 1 | 1 | 118 | 139 | 1 | 2 | 200 | 208 | -5,80 |
13 | Virtus Resana | 2 | 5 | 1 | 4 | 319 | 340 | 0 | 1 | 2 | 193 | 193 | 0 | 2 | 126 | 147 | -4,20 |
13 | San Giorgio Quinto | 2 | 5 | 1 | 4 | 352 | 373 | 0 | 1 | 2 | 217 | 217 | 0 | 2 | 135 | 156 | -4,20 |
15 | Felmac Limena | 2 | 5 | 1 | 4 | 350 | 397 | 0 | 0 | 3 | 213 | 247 | 1 | 1 | 137 | 150 | -9,40 |
15 | Basket Riese | 2 | 5 | 1 | 4 | 314 | 361 | 0 | 1 | 1 | 125 | 126 | 0 | 3 | 189 | 235 | -9,40 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards