Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Maia Basket Merano | 38 | 10 | 17 | 30 | 38 | - | |
Piani Bolzano | 86 | 22 | 45 | 55 | 86 | - | |
Players Maia Basket Merano | |
---|---|
![]() | Claps Davide 8 |
![]() | Angioletti Marco 14 |
![]() | Magrini Gianluca 6 |
![]() | Perbellini Marco 3 |
![]() | Negrisolo Stefano 3 |
![]() | Klica Rusko 3 |
![]() | Zampedri Luca 0 |
![]() | Donegà Renzo 0 |
![]() | Thaler Manfred 0 |
![]() | Lanthaler Florian 1 |
Coach | |
![]() | Bicciato Giorgio |
![]() | Sommese Luigi |
Players Piani Bolzano | |
---|---|
![]() | Ferrari Andrea 4 |
![]() | Zini Luca 6 |
![]() | Tiribello Federico 8 |
![]() | Chiabotti Nicola |
![]() | Baroni Manuel 7 |
![]() | Fontana Johannes 8 |
![]() | Moretti Matteo 3 |
![]() | Lalic Aleksa 6 |
![]() | Toniatti Federico 7 |
![]() | Bazzan Lorenzo 20 |
![]() | Gualtieri Luca 11 |
![]() | Fontana M. 6 |
Coach | |
![]() | Massai Michele |