Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Promotion Team Bfr | 62 | 19 | 33 | 44 | 62 | - | |
Piani Bolzano | 86 | 15 | 34 | 58 | 86 | - | |
Players Promotion Team Bfr | |
---|---|
![]() | Gottardi Daniele 0 |
![]() | Colombari Luca 1 |
![]() | Paissan Andrea 8 |
![]() | Andrighettoni Andrea 2 |
![]() | Brunori Claudio 4 |
![]() | Noro Enrico 6 |
![]() | Zandonai Lorenzo 3 |
![]() | Tilotta Marco 0 |
![]() | Todeschi Alessandro 23 |
![]() | Salvetti Alessio 15 |
Coach | |
![]() | Venco Claudio |
Players Piani Bolzano | |
---|---|
![]() | Tiribello Federico 9 |
![]() | Mastellotto Federico 19 |
![]() | Chiabotti Nicola 24 |
![]() | Baroni Manuel 4 |
![]() | Moretti Matteo 3 |
![]() | Fontana Johannes 11 |
![]() | Toniatti Federico 4 |
![]() | Bazzan Lorenzo 12 |
Coach | |
![]() | Massai Michele |