Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Iveco Bolzano | 59 | 17 | 31 | 42 | 59 | - | |
Ducato Lucca | 61 | 16 | 31 | 47 | 61 | - | |
Players Iveco Bolzano | |
---|---|
![]() | Bergante Francesca 13 (4/4 1/2 2/2) |
![]() | Caracciolo Erica 20 (5/11 3/5 1/3) |
![]() | Ribeiro da Silva Elizabeth 2 (1/3 0/0 0/0) |
![]() | Consorti Benedetta 4 (2/5 0/1 0/2) |
![]() | Loewe Sabine 12 (4/10 0/0 4/4) |
Substitutes | |
![]() | Mora Nicole |
![]() | Fall Safy 2 (1/1 0/0 0/0) |
![]() | Ribeiro da Silva Madalena |
![]() | Lazzari Laura 6 (0/1 2/5 0/0) |
Coach | |
![]() | Lazzaro Francesco |
Players Ducato Lucca | |
---|---|
![]() | Consolini Chiara 28 (8/18 2/7 6/7) |
![]() | Soli Agnese 0 (0/2 0/0 0/0) |
![]() | Favilla Gloria 12 (3/8 2/5 0/0) |
![]() | Bertolucci Federica 4 (2/5 0/0 0/0) |
![]() | Budryte Jurga 10 (5/8 0/1 0/4) |
Substitutes | |
![]() | Sciandra Rossana 0 |
![]() | Mei Cristina |
![]() | Zampieri Arianna 4 (1/6 0/0 2/2) |
![]() | Giambastiani Sara 3 (1/2 0/1 1/2) |
![]() | Franceschini Francesca 0 |
Coach | |
![]() | Diamanti Mirko |