Teams | Res. | 1º | 2º | 3º | 4º | 5º | |
---|---|---|---|---|---|---|---|
Maia Merano | 72 | 13 | 34 | 54 | 72 | - | |
Bressanone Basket | 78 | 16 | 38 | 57 | 78 | - | |
Players Maia Merano | |
---|---|
![]() | Claps Davide 12 |
![]() | Sommese Luigi 11 |
![]() | Solazzo Pasquale 1 |
![]() | Negrisolo Stefano 11 |
![]() | Donegà Renzo |
![]() | Thaler Manfred 2 |
![]() | Milentjievic Marko 32 |
![]() | Somvi Kurt 2 |
![]() | Somma 1 |
Coach | |
![]() | Bicciato Giorgio |
Players Bressanone Basket | |
---|---|
![]() | Mair Martin 2 |
![]() | Bianchi Diego 11 |
![]() | Rainer Joachim 8 |
![]() | Amante Gabriele 0 |
![]() | Mosca Luca 0 |
![]() | Camin Alessandro 23 |
![]() | Kantioler Mark 0 |
![]() | Salvadori Simone 0 |
![]() | Omeghi Christian 0 |
![]() | Capon Christian 14 |
![]() | De Santis Marco 20 |
Coach | |
![]() | Pavani Luca |