Round matches
C maschile ❯ Girone C - Nordest
◀ 21. 6ª ritorno (02/28/2027)
▶ Table
| Team | Pt | P | Total | Home | Away | MA |
|---|
| W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
|---|
| 1 | Salzano 03 | 2 | 1 | 1 | 0 | 77 | 47 | 0 | 1 | 0 | 77 | 47 | 0 | 0 | 0 | 0 | 30,00 |
| 2 | Abano Montegrotto | 2 | 1 | 1 | 0 | 93 | 81 | 0 | 1 | 0 | 93 | 81 | 0 | 0 | 0 | 0 | 12,00 |
| 3 | Paladin Ormelle | 2 | 1 | 1 | 0 | 68 | 58 | 0 | 1 | 0 | 68 | 58 | 0 | 0 | 0 | 0 | 10,00 |
| 4 | Lampo Caorle | 2 | 1 | 1 | 0 | 93 | 84 | 0 | 1 | 0 | 93 | 84 | 0 | 0 | 0 | 0 | 9,00 |
| 5 | Pieve 94 | 2 | 1 | 1 | 0 | 71 | 63 | 0 | 1 | 0 | 71 | 63 | 0 | 0 | 0 | 0 | 8,00 |
| 6 | Jolly Basket | 2 | 1 | 1 | 0 | 65 | 58 | 0 | 1 | 0 | 65 | 58 | 0 | 0 | 0 | 0 | 7,00 |
| 7 | Atv Est Veronese | 2 | 1 | 1 | 0 | 87 | 81 | 0 | 1 | 0 | 87 | 81 | 0 | 0 | 0 | 0 | 6,00 |
| 8 | The Team | 2 | 1 | 1 | 0 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 86 | 3,00 |
| 9 | Piani Bolzano | 0 | 1 | 0 | 1 | 86 | 89 | 0 | 0 | 1 | 86 | 89 | 0 | 0 | 0 | 0 | -3,00 |
| 10 | Omas Albignasego | 0 | 1 | 0 | 1 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 87 | -6,00 |
| 11 | Concordia Schio | 0 | 1 | 0 | 1 | 58 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 65 | -7,00 |
| 12 | Villafrut Verona | 0 | 1 | 0 | 1 | 63 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 71 | -8,00 |
| 13 | Roncaglia | 0 | 1 | 0 | 1 | 84 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 93 | -9,00 |
| 14 | Unione Padova | 0 | 1 | 0 | 1 | 58 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 68 | -10,00 |
| 15 | San Donà | 0 | 1 | 0 | 1 | 81 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 93 | -12,00 |
| 16 | Vigor Conegliano | 0 | 1 | 0 | 1 | 47 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 77 | -30,00 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
| Team | Pt | P | Total | Home | Away | MA |
|---|
| W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
|---|
| 1 | Salzano 03 | 2 | 1 | 1 | 0 | 77 | 47 | 0 | 1 | 0 | 77 | 47 | 0 | 0 | 0 | 0 | 30,00 |
| 2 | Abano Montegrotto | 2 | 1 | 1 | 0 | 93 | 81 | 0 | 1 | 0 | 93 | 81 | 0 | 0 | 0 | 0 | 12,00 |
| 3 | Paladin Ormelle | 2 | 1 | 1 | 0 | 68 | 58 | 0 | 1 | 0 | 68 | 58 | 0 | 0 | 0 | 0 | 10,00 |
| 4 | Lampo Caorle | 2 | 1 | 1 | 0 | 93 | 84 | 0 | 1 | 0 | 93 | 84 | 0 | 0 | 0 | 0 | 9,00 |
| 5 | Pieve 94 | 2 | 1 | 1 | 0 | 71 | 63 | 0 | 1 | 0 | 71 | 63 | 0 | 0 | 0 | 0 | 8,00 |
| 6 | Jolly Basket | 2 | 1 | 1 | 0 | 65 | 58 | 0 | 1 | 0 | 65 | 58 | 0 | 0 | 0 | 0 | 7,00 |
| 7 | Atv Est Veronese | 2 | 1 | 1 | 0 | 87 | 81 | 0 | 1 | 0 | 87 | 81 | 0 | 0 | 0 | 0 | 6,00 |
| 8 | The Team | 2 | 1 | 1 | 0 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 86 | 3,00 |
| 9 | Piani Bolzano | 0 | 1 | 0 | 1 | 86 | 89 | 0 | 0 | 1 | 86 | 89 | 0 | 0 | 0 | 0 | -3,00 |
| 10 | Omas Albignasego | 0 | 1 | 0 | 1 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 87 | -6,00 |
| 11 | Concordia Schio | 0 | 1 | 0 | 1 | 58 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 65 | -7,00 |
| 12 | Villafrut Verona | 0 | 1 | 0 | 1 | 63 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 71 | -8,00 |
| 13 | Roncaglia | 0 | 1 | 0 | 1 | 84 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 93 | -9,00 |
| 14 | Unione Padova | 0 | 1 | 0 | 1 | 58 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 68 | -10,00 |
| 15 | San Donà | 0 | 1 | 0 | 1 | 81 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 93 | -12,00 |
| 16 | Vigor Conegliano | 0 | 1 | 0 | 1 | 47 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 77 | -30,00 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards