Round matches
Divisione Regionale 2 ❯ Girone regionale
◀ 22. 11ª ritorno (03/28/2026)
▶ Table
| Team | Pt | P | Total | Home | Away | MA |
|---|
| W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
|---|
| 1 | Maia Merano | 4 | 2 | 2 | 0 | 187 | 90 | 0 | 1 | 0 | 91 | 28 | 1 | 0 | 96 | 62 | 48,50 |
| 2 | Alto Adige | 4 | 2 | 2 | 0 | 143 | 124 | 0 | 1 | 0 | 56 | 52 | 1 | 0 | 87 | 72 | 9,50 |
| 3 | Europa Bolzano | 2 | 1 | 1 | 0 | 72 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 64 | 8,00 |
| 4 | Blue Bear | 2 | 1 | 1 | 0 | 62 | 58 | 0 | 1 | 0 | 62 | 58 | 0 | 0 | 0 | 0 | 4,00 |
| 5 | Pergine | 2 | 2 | 1 | 1 | 139 | 125 | 0 | 0 | 1 | 64 | 72 | 1 | 0 | 75 | 53 | 7,00 |
| 6 | Brixen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 7 | Night Owls Trento | 0 | 1 | 0 | 1 | 52 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 56 | -4,00 |
| 8 | Cus Trento | 0 | 1 | 0 | 1 | 53 | 75 | 0 | 0 | 1 | 53 | 75 | 0 | 0 | 0 | 0 | -22,00 |
| 9 | Gardolo | 0 | 1 | 0 | 1 | 62 | 96 | 0 | 0 | 1 | 62 | 96 | 0 | 0 | 0 | 0 | -34,00 |
| 10 | Pallacanestro Bolzano | 0 | 1 | 0 | 1 | 28 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 91 | -63,00 |
| 11 | Red Fox Mori | 0 | 2 | 0 | 2 | 130 | 149 | 0 | 0 | 1 | 72 | 87 | 0 | 1 | 58 | 62 | -9,50 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
| Team | Pt | P | Total | Home | Away | MA |
|---|
| W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
|---|
| 1 | Maia Merano | 4 | 2 | 2 | 0 | 187 | 90 | 0 | 1 | 0 | 91 | 28 | 1 | 0 | 96 | 62 | 48,50 |
| 2 | Alto Adige | 4 | 2 | 2 | 0 | 143 | 124 | 0 | 1 | 0 | 56 | 52 | 1 | 0 | 87 | 72 | 9,50 |
| 3 | Europa Bolzano | 2 | 1 | 1 | 0 | 72 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 64 | 8,00 |
| 4 | Blue Bear | 2 | 1 | 1 | 0 | 62 | 58 | 0 | 1 | 0 | 62 | 58 | 0 | 0 | 0 | 0 | 4,00 |
| 5 | Pergine | 2 | 2 | 1 | 1 | 139 | 125 | 0 | 0 | 1 | 64 | 72 | 1 | 0 | 75 | 53 | 7,00 |
| 6 | Brixen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 7 | Night Owls Trento | 0 | 1 | 0 | 1 | 52 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 56 | -4,00 |
| 8 | Cus Trento | 0 | 1 | 0 | 1 | 53 | 75 | 0 | 0 | 1 | 53 | 75 | 0 | 0 | 0 | 0 | -22,00 |
| 9 | Gardolo | 0 | 1 | 0 | 1 | 62 | 96 | 0 | 0 | 1 | 62 | 96 | 0 | 0 | 0 | 0 | -34,00 |
| 10 | Pallacanestro Bolzano | 0 | 1 | 0 | 1 | 28 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 91 | -63,00 |
| 11 | Red Fox Mori | 0 | 2 | 0 | 2 | 130 | 149 | 0 | 0 | 1 | 72 | 87 | 0 | 1 | 58 | 62 | -9,50 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards