Round matches
Serie C maschile ❯ Girone silver
◀ 10. 10ª andata (11/29/2015)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Secis Jesolo | 20 | 10 | 10 | 0 | 680 | 547 | 0 | 5 | 0 | 353 | 274 | 5 | 0 | 327 | 273 | 13,30 |
2 | Pulimac Verona | 18 | 10 | 9 | 1 | 779 | 681 | 0 | 5 | 0 | 409 | 343 | 4 | 1 | 370 | 338 | 9,80 |
3 | Cavallino Venezia | 18 | 10 | 9 | 1 | 726 | 632 | 0 | 4 | 1 | 367 | 334 | 5 | 0 | 359 | 298 | 9,40 |
4 | Albignasego | 14 | 10 | 7 | 3 | 709 | 602 | 0 | 4 | 1 | 339 | 283 | 3 | 2 | 370 | 319 | 10,70 |
5 | Lu Murano | 14 | 10 | 7 | 3 | 649 | 575 | 0 | 4 | 1 | 342 | 271 | 3 | 2 | 307 | 304 | 7,40 |
6 | Sportschool Dueville | 12 | 10 | 6 | 4 | 693 | 642 | 0 | 3 | 2 | 371 | 307 | 3 | 2 | 322 | 335 | 5,10 |
7 | Roncade Basket | 10 | 10 | 5 | 5 | 619 | 652 | 0 | 3 | 2 | 312 | 316 | 2 | 3 | 307 | 336 | -3,30 |
8 | Trevisanalat Resana | 8 | 10 | 4 | 6 | 644 | 674 | 0 | 2 | 3 | 309 | 343 | 2 | 3 | 335 | 331 | -3,00 |
9 | Cittadella | 8 | 10 | 4 | 6 | 671 | 708 | 0 | 3 | 2 | 346 | 355 | 1 | 4 | 325 | 353 | -3,70 |
10 | Abitare Venezia | 8 | 10 | 4 | 6 | 632 | 674 | 0 | 2 | 3 | 305 | 338 | 2 | 3 | 327 | 336 | -4,20 |
11 | Cus Trento | 6 | 10 | 3 | 7 | 600 | 599 | 0 | 3 | 2 | 343 | 293 | 0 | 5 | 257 | 306 | 0,10 |
12 | Benetton Treviso | 6 | 10 | 3 | 7 | 652 | 679 | 0 | 2 | 3 | 350 | 331 | 1 | 4 | 302 | 348 | -2,70 |
13 | Vetorix Mirano | 6 | 10 | 3 | 7 | 654 | 701 | 0 | 2 | 3 | 333 | 334 | 1 | 4 | 321 | 367 | -4,70 |
14 | Europa Bolzano | 6 | 10 | 3 | 7 | 604 | 656 | 0 | 2 | 3 | 292 | 307 | 1 | 4 | 312 | 349 | -5,20 |
15 | Solesino | 4 | 10 | 2 | 8 | 603 | 759 | 0 | 2 | 3 | 317 | 356 | 0 | 5 | 286 | 403 | -15,60 |
16 | Io Castelfranco | 2 | 10 | 1 | 9 | 619 | 753 | 0 | 1 | 4 | 312 | 349 | 0 | 5 | 307 | 404 | -13,40 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Secis Jesolo | 10 | 5 | 5 | 0 | 362 | 291 | 0 | 2 | 0 | 151 | 125 | 3 | 0 | 211 | 166 | 14,20 |
2 | Pulimac Verona | 8 | 5 | 4 | 1 | 403 | 339 | 0 | 3 | 0 | 257 | 201 | 1 | 1 | 146 | 138 | 12,80 |
3 | Roncade Basket | 8 | 5 | 4 | 1 | 342 | 318 | 0 | 2 | 0 | 124 | 113 | 2 | 1 | 218 | 205 | 4,80 |
4 | Cavallino Venezia | 8 | 5 | 4 | 1 | 361 | 344 | 0 | 2 | 1 | 228 | 215 | 2 | 0 | 133 | 129 | 3,40 |
5 | Albignasego | 6 | 5 | 3 | 2 | 361 | 300 | 0 | 1 | 1 | 134 | 116 | 2 | 1 | 227 | 184 | 12,20 |
6 | Lu Murano | 6 | 5 | 3 | 2 | 333 | 311 | 0 | 2 | 1 | 204 | 175 | 1 | 1 | 129 | 136 | 4,40 |
7 | Cittadella | 6 | 5 | 3 | 2 | 341 | 350 | 0 | 2 | 1 | 201 | 207 | 1 | 1 | 140 | 143 | -1,80 |
8 | Abitare Venezia | 4 | 5 | 2 | 3 | 340 | 338 | 0 | 1 | 2 | 202 | 216 | 1 | 1 | 138 | 122 | 0,40 |
8 | Benetton Treviso | 4 | 5 | 2 | 3 | 350 | 348 | 0 | 1 | 1 | 167 | 150 | 1 | 2 | 183 | 198 | 0,40 |
10 | Sportschool Dueville | 4 | 5 | 2 | 3 | 338 | 342 | 0 | 1 | 2 | 211 | 199 | 1 | 1 | 127 | 143 | -0,80 |
11 | Trevisanalat Resana | 4 | 5 | 2 | 3 | 300 | 326 | 0 | 2 | 1 | 184 | 191 | 0 | 2 | 116 | 135 | -5,20 |
12 | Europa Bolzano | 4 | 5 | 2 | 3 | 303 | 335 | 0 | 1 | 1 | 104 | 120 | 1 | 2 | 199 | 215 | -6,40 |
13 | Cus Trento | 2 | 5 | 1 | 4 | 294 | 300 | 0 | 1 | 2 | 194 | 193 | 0 | 2 | 100 | 107 | -1,20 |
14 | Vetorix Mirano | 2 | 5 | 1 | 4 | 324 | 354 | 0 | 1 | 1 | 128 | 124 | 0 | 3 | 196 | 230 | -6,00 |
15 | Io Castelfranco | 2 | 5 | 1 | 4 | 316 | 364 | 0 | 1 | 1 | 123 | 131 | 0 | 3 | 193 | 233 | -9,60 |
16 | Solesino | 2 | 5 | 1 | 4 | 303 | 411 | 0 | 1 | 1 | 130 | 153 | 0 | 3 | 173 | 258 | -21,60 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards