Round matches
Serie B femminile ❯ Girone Triveneto
◀ 28. 13ª ritorno (03/20/2016)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Delser Udine | 52 | 28 | 26 | 2 | 1844 | 1235 | 0 | 14 | 0 | 963 | 577 | 12 | 2 | 881 | 658 | 21,75 |
2 | ABF Monfalcone | 46 | 28 | 23 | 5 | 1694 | 1514 | 0 | 14 | 0 | 887 | 728 | 9 | 5 | 807 | 786 | 6,43 |
3 | Interclub Muggia | 42 | 28 | 21 | 7 | 1660 | 1396 | 0 | 12 | 2 | 865 | 717 | 9 | 5 | 795 | 679 | 9,43 |
4 | Fanola Lupe S.Martino | 42 | 28 | 21 | 7 | 1662 | 1428 | 0 | 12 | 2 | 892 | 723 | 9 | 5 | 770 | 705 | 8,36 |
5 | Polyglass Ponzano | 32 | 28 | 16 | 12 | 1546 | 1377 | 0 | 9 | 5 | 779 | 683 | 7 | 7 | 767 | 694 | 6,04 |
6 | Cestistica Rivana | 30 | 28 | 15 | 13 | 1638 | 1675 | 0 | 9 | 5 | 836 | 804 | 6 | 8 | 802 | 871 | -1,32 |
7 | Montecchio Magg. | 26 | 28 | 13 | 15 | 1574 | 1552 | 0 | 10 | 4 | 824 | 740 | 3 | 11 | 750 | 812 | 0,79 |
8 | Thermal Basket | 26 | 28 | 13 | 15 | 1540 | 1656 | 0 | 6 | 8 | 762 | 818 | 7 | 7 | 778 | 838 | -4,14 |
9 | Piemme Ginnastica Triestina | 26 | 28 | 13 | 15 | 1472 | 1614 | 0 | 8 | 6 | 728 | 762 | 5 | 9 | 744 | 852 | -5,07 |
10 | Sarcedo | 24 | 28 | 12 | 16 | 1660 | 1588 | 0 | 7 | 7 | 861 | 765 | 5 | 9 | 799 | 823 | 2,57 |
11 | Oma Trieste | 24 | 28 | 12 | 16 | 1454 | 1538 | 0 | 7 | 7 | 703 | 713 | 5 | 9 | 751 | 825 | -3,00 |
12 | Lessinia Bolzano | 22 | 28 | 11 | 17 | 1407 | 1516 | 0 | 6 | 8 | 736 | 734 | 5 | 9 | 671 | 782 | -3,89 |
13 | MaGigas Treviso | 20 | 28 | 10 | 18 | 1453 | 1623 | 0 | 7 | 7 | 706 | 769 | 3 | 11 | 747 | 854 | -6,07 |
14 | Balonc. Isontina | 16 | 28 | 8 | 20 | 1538 | 1698 | 0 | 6 | 8 | 840 | 889 | 2 | 12 | 698 | 809 | -5,71 |
15 | Atollo Mestrina | 10 | 28 | 5 | 23 | 1376 | 1685 | 0 | 4 | 10 | 722 | 812 | 1 | 13 | 654 | 873 | -11,04 |
16 | Virtus Venezia | 10 | 28 | 5 | 23 | 1312 | 1735 | 0 | 4 | 10 | 702 | 790 | 1 | 13 | 610 | 945 | -15,11 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Delser Udine | 10 | 5 | 5 | 0 | 284 | 218 | 0 | 2 | 0 | 110 | 90 | 3 | 0 | 174 | 128 | 13,20 |
2 | Fanola Lupe S.Martino | 8 | 5 | 4 | 1 | 340 | 252 | 0 | 2 | 0 | 158 | 96 | 2 | 1 | 182 | 156 | 17,60 |
3 | Interclub Muggia | 8 | 5 | 4 | 1 | 295 | 223 | 0 | 2 | 1 | 166 | 147 | 2 | 0 | 129 | 76 | 14,40 |
4 | Oma Trieste | 8 | 5 | 4 | 1 | 274 | 211 | 0 | 3 | 0 | 170 | 119 | 1 | 1 | 104 | 92 | 12,60 |
5 | ABF Monfalcone | 8 | 5 | 4 | 1 | 301 | 266 | 0 | 3 | 0 | 193 | 160 | 1 | 1 | 108 | 106 | 7,00 |
6 | Polyglass Ponzano | 6 | 5 | 3 | 2 | 284 | 231 | 0 | 2 | 1 | 170 | 147 | 1 | 1 | 114 | 84 | 10,60 |
7 | Lessinia Bolzano | 6 | 5 | 3 | 2 | 233 | 228 | 0 | 1 | 2 | 137 | 143 | 2 | 0 | 96 | 85 | 1,00 |
8 | MaGigas Treviso | 6 | 5 | 3 | 2 | 266 | 289 | 0 | 3 | 0 | 172 | 158 | 0 | 2 | 94 | 131 | -4,60 |
9 | Sarcedo | 4 | 5 | 2 | 3 | 328 | 254 | 0 | 2 | 1 | 229 | 139 | 0 | 2 | 99 | 115 | 14,80 |
10 | Montecchio Magg. | 4 | 5 | 2 | 3 | 244 | 257 | 0 | 2 | 0 | 105 | 81 | 0 | 3 | 139 | 176 | -2,60 |
11 | Cestistica Rivana | 4 | 5 | 2 | 3 | 249 | 281 | 0 | 1 | 1 | 94 | 106 | 1 | 2 | 155 | 175 | -6,40 |
12 | Thermal Basket | 4 | 5 | 2 | 3 | 239 | 285 | 0 | 1 | 1 | 106 | 118 | 1 | 2 | 133 | 167 | -9,20 |
13 | Balonc. Isontina | 2 | 5 | 1 | 4 | 287 | 304 | 0 | 1 | 1 | 129 | 127 | 0 | 3 | 158 | 177 | -3,40 |
14 | Piemme Ginnastica Triestina | 2 | 5 | 1 | 4 | 205 | 270 | 0 | 1 | 2 | 127 | 167 | 0 | 2 | 78 | 103 | -13,00 |
15 | Atollo Mestrina | 0 | 5 | 0 | 5 | 236 | 351 | 0 | 0 | 2 | 88 | 121 | 0 | 3 | 148 | 230 | -23,00 |
16 | Virtus Venezia | 0 | 5 | 0 | 5 | 195 | 340 | 0 | 0 | 2 | 72 | 115 | 0 | 3 | 123 | 225 | -29,00 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards