Round matches
Serie B femminile ❯ Girone Triveneto
◀ 27. 12ª ritorno (03/13/2016)
▶ Table
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Delser Udine | 50 | 27 | 25 | 2 | 1783 | 1183 | 0 | 14 | 0 | 963 | 577 | 11 | 2 | 820 | 606 | 22,22 |
2 | ABF Monfalcone | 44 | 27 | 22 | 5 | 1635 | 1463 | 0 | 13 | 0 | 828 | 677 | 9 | 5 | 807 | 786 | 6,37 |
3 | Interclub Muggia | 42 | 27 | 21 | 6 | 1608 | 1335 | 0 | 12 | 1 | 813 | 656 | 9 | 5 | 795 | 679 | 10,11 |
4 | Fanola Lupe S.Martino | 40 | 27 | 20 | 7 | 1603 | 1388 | 0 | 12 | 2 | 892 | 723 | 8 | 5 | 711 | 665 | 7,96 |
5 | Polyglass Ponzano | 32 | 27 | 16 | 11 | 1498 | 1321 | 0 | 9 | 4 | 731 | 627 | 7 | 7 | 767 | 694 | 6,56 |
6 | Cestistica Rivana | 30 | 27 | 15 | 12 | 1588 | 1616 | 0 | 9 | 5 | 836 | 804 | 6 | 7 | 752 | 812 | -1,04 |
7 | Montecchio Magg. | 26 | 27 | 13 | 14 | 1523 | 1493 | 0 | 10 | 4 | 824 | 740 | 3 | 10 | 699 | 753 | 1,11 |
8 | Thermal Basket | 24 | 27 | 12 | 15 | 1484 | 1608 | 0 | 6 | 8 | 762 | 818 | 6 | 7 | 722 | 790 | -4,59 |
9 | Piemme Ginnastica Triestina | 24 | 27 | 12 | 15 | 1421 | 1569 | 0 | 7 | 6 | 677 | 717 | 5 | 9 | 744 | 852 | -5,48 |
10 | Sarcedo | 22 | 27 | 11 | 16 | 1580 | 1542 | 0 | 6 | 7 | 781 | 719 | 5 | 9 | 799 | 823 | 1,41 |
11 | Lessinia Bolzano | 22 | 27 | 11 | 16 | 1367 | 1457 | 0 | 6 | 7 | 696 | 675 | 5 | 9 | 671 | 782 | -3,33 |
12 | Oma Trieste | 22 | 27 | 11 | 16 | 1396 | 1492 | 0 | 6 | 7 | 645 | 667 | 5 | 9 | 751 | 825 | -3,56 |
13 | MaGigas Treviso | 18 | 27 | 9 | 18 | 1394 | 1573 | 0 | 6 | 7 | 647 | 719 | 3 | 11 | 747 | 854 | -6,63 |
14 | Balonc. Isontina | 16 | 27 | 8 | 19 | 1493 | 1647 | 0 | 6 | 8 | 840 | 889 | 2 | 11 | 653 | 758 | -5,70 |
15 | Atollo Mestrina | 10 | 27 | 5 | 22 | 1330 | 1605 | 0 | 4 | 10 | 722 | 812 | 1 | 12 | 608 | 793 | -10,19 |
16 | Virtus Venezia | 10 | 27 | 5 | 22 | 1266 | 1677 | 0 | 4 | 10 | 702 | 790 | 1 | 12 | 564 | 887 | -15,22 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards
Team | Pt | P | Total | Home | Away | MA |
---|
W | L | PF | PA | S | W | L | PF | PA | W | L | PF | PA |
---|
1 | Interclub Muggia | 10 | 5 | 5 | 0 | 315 | 210 | 0 | 2 | 0 | 114 | 86 | 3 | 0 | 201 | 124 | 21,00 |
2 | Delser Udine | 10 | 5 | 5 | 0 | 291 | 221 | 0 | 2 | 0 | 110 | 90 | 3 | 0 | 181 | 131 | 14,00 |
3 | Polyglass Ponzano | 8 | 5 | 4 | 1 | 301 | 211 | 0 | 2 | 0 | 122 | 91 | 2 | 1 | 179 | 120 | 18,00 |
4 | ABF Monfalcone | 8 | 5 | 4 | 1 | 305 | 273 | 0 | 3 | 0 | 197 | 167 | 1 | 1 | 108 | 106 | 6,40 |
5 | Fanola Lupe S.Martino | 6 | 5 | 3 | 2 | 332 | 265 | 0 | 2 | 0 | 158 | 96 | 1 | 2 | 174 | 169 | 13,40 |
6 | Oma Trieste | 6 | 5 | 3 | 2 | 274 | 228 | 0 | 2 | 0 | 112 | 73 | 1 | 2 | 162 | 155 | 9,20 |
7 | Lessinia Bolzano | 6 | 5 | 3 | 2 | 249 | 230 | 0 | 1 | 1 | 97 | 84 | 2 | 1 | 152 | 146 | 3,80 |
8 | Cestistica Rivana | 6 | 5 | 3 | 2 | 260 | 278 | 0 | 2 | 1 | 155 | 162 | 1 | 1 | 105 | 116 | -3,60 |
9 | Sarcedo | 4 | 5 | 2 | 3 | 313 | 262 | 0 | 1 | 1 | 149 | 93 | 1 | 2 | 164 | 169 | 10,20 |
10 | Montecchio Magg. | 4 | 5 | 2 | 3 | 247 | 263 | 0 | 2 | 1 | 159 | 146 | 0 | 2 | 88 | 117 | -3,20 |
11 | Thermal Basket | 4 | 5 | 2 | 3 | 236 | 288 | 0 | 2 | 1 | 159 | 169 | 0 | 2 | 77 | 119 | -10,40 |
12 | MaGigas Treviso | 4 | 5 | 2 | 3 | 243 | 304 | 0 | 2 | 1 | 149 | 173 | 0 | 2 | 94 | 131 | -12,20 |
13 | Balonc. Isontina | 2 | 5 | 1 | 4 | 297 | 321 | 0 | 1 | 2 | 184 | 195 | 0 | 2 | 113 | 126 | -4,80 |
14 | Atollo Mestrina | 2 | 5 | 1 | 4 | 242 | 317 | 0 | 0 | 2 | 88 | 121 | 1 | 2 | 154 | 196 | -15,00 |
15 | Piemme Ginnastica Triestina | 0 | 5 | 0 | 5 | 202 | 297 | 0 | 0 | 3 | 124 | 194 | 0 | 2 | 78 | 103 | -19,00 |
16 | Virtus Venezia | 0 | 5 | 0 | 5 | 195 | 334 | 0 | 0 | 3 | 118 | 167 | 0 | 2 | 77 | 167 | -27,80 |
Pt=Point P=Played MA=Match Average W=Won L=Losses PF=Points for PA=Points against S=Cards